Station Establishment - 13
Askern has a retained station covering an area that is predominantly rural. The station covers the town of Askern along with the villages of Campsall, Norton and Moss. The main risks in the area are the Askern Saw Mills, Eastfield Hall, Owston Hall, Went Farm and Campsmount School. The main employers in the area are two timber manufacturing companies. The focal point for many activities is Askern Lake.
Station Area: 60.1 km2
Population: 11,363
Dwellings: 4,986
Address
Askern Fire Station
Moss Road
Askern
Doncaster
DN6 0JX
Tel/Fax: 01302 700201
Email: Askern@syfire.gov.uk
Appliances
Mercedes 1124F/Saxon Rescue Pump
|
Askern Station Incident Statistics 2011 to 2012 |
|||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2011/12 | |
| Fires | |||||
| Primary Fires | 6 | 7 | 5 | ||
| -of which were deliberate | 2 | 5 | 2 | ||
| Secondary Fires | 14 | 15 | 6 | ||
| -of which were deliberate | 8 | 11 | 5 | ||
| Accidental Dwelling Fires | 2 | 0 | 3 | ||
| False Alarms | |||||
| Caused by Automatic Detection | 1 | 2 | 2 | ||
| Good Intent False Alarms | 3 | 4 | 5 | ||
| Malicious False Alarms | 0 | 0 | 0 | ||
| Other Information | |||||
| Road Traffic Collisions attended | 3 | 1 | 2 | ||
| Home Safety Checks conducted | 0 | 0 | 0 | ||
| Smoke Alarms fitted | 0 | 0 | 0 | ||
|
Askern Station Incident Statistics 2010 to 2011 |
|||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |
| Fires | |||||
| Primary Fires | 12 | 13 | 3 | 6 | 34 |
| -of which were deliberate | 6 | 6 | 2 | 3 | 17 |
| Secondary Fires | 45 | 14 | 5 | 8 | 72 |
| -of which were deliberate | 37 | 11 | 5 | 6 | 59 |
| Accidental Dwelling Fires | 2 | 2 | 0 | 2 | 6 |
| False Alarms | |||||
| Caused by Automatic Detection | 3 | 7 | 2 | 0 | 12 |
| Good Intent False Alarms | 13 | 9 | 3 | 6 | 31 |
| Malicious False Alarms | 0 | 0 | 2 | 0 | 2 |
| Other Information | |||||
| Road Traffic Collisions attended | 0 | 1 | 0 | 2 | 3 |
| Home Safety Checks conducted | 5 | 42 | 28 | 5 | 80 |
| Smoke Alarms fitted | 10 | 68 | 38 | 6 | 122 |
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |