


Station Establishment
1 Watch Manager; 1 Crew Manager; 5 firefighters per watch = 28
Station Area: 98.7 km2
Population: 64,159
Dwellings: 27,911
Aston Park is a wholetime station situated just off Junction 31 of the M1. The station area is mainly rural but does cover a number of industrial estates and some residential areas including Aston, Aughton, Swallownest, Kiveton, Ulley, Dinnington, Laughton Le Morthern, Anston, Harthill, Spinkhill and Wales. There is a medium sized shopping centre, Crystal Peaks, in the station area and Rother Valley Country Park. The High Volume pump is also based at Aston Park. The station houses Community Safety offices and has a Community room equipped with I.T. bookable direct with the Station Manager. The station also has its own Arson Intervention Cycle team. The firefighters are trained in swift water rescue.
Address
Aston Park Fire Station
Worksop Road
Aston
Sheffield
S26 2FZ
Tel: 0114 2532522
Fax: 0114 2532629
Email: Astonpark@syfire.gov.uk
Appliances
Scania P310 Rescue Pump.
| Aston Park Station Incident Statistics 2011 to 2012 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2011/12 | |
| Fires | |||||
| Primary Fires | 21 | 22 | 18 | ||
| -of which were deliberate | 6 | 11 | 12 | ||
| Secondary Fires | 82 | 74 | 42 | ||
| -of which were deliberate | 65 | 52 | 34 | ||
| Accidental Dwelling Fires | 4 | 2 | 2 | ||
| False Alarms | |||||
| Caused by Automatic Detection | 10 | 8 | 14 | ||
| Good Intent False Alarms | 25 | 31 | 21 | ||
| Malicious False Alarms | 0 | 0 | 0 | ||
| Other Information | |||||
| Road Traffic Collisions attended | 11 | 6 | 12 | ||
| Home Safety Checks conducted | 253 | 188 | 161 | ||
| Smoke Alarms fitted | 344 | 287 | 270 | ||
| Aston Park Station Incident Statistics 2010 to 2011 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |
| Fires | |||||
| Primary Fires | 27 | 21 | 22 | 21 | 91 |
| -of which were deliberate | 13 | 9 | 11 | 11 | 44 |
| Secondary Fires | 99 | 70 | 31 | 40 | 240 |
| -of which were deliberate | 74 | 51 | 30 | 31 | 186 |
| Accidental Dwelling Fires | 4 | 4 | 4 | 3 | 15 |
| False Alarms | |||||
| Caused by Automatic Detection | 10 | 16 | 9 | 7 | 42 |
| Good Intent False Alarms | 25 | 28 | 15 | 16 | 84 |
| Malicious False Alarms | 0 | 1 | 0 | 1 | 2 |
| Other Information | |||||
| Road Traffic Collisions attended | 12 | 8 | 12 | 3 | 35 |
| Home Safety Checks conducted | 444 | 417 | 384 | 356 | 1601 |
| Smoke Alarms fitted | 698 | 604 | 541 | 579 | 2422 |
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |