Station Establishment
1 Watch Manager (B); 2 Crew Managers; 9 Firefighters per watch = 48
Station Area: 70.4 km2
Population: 63,343
Dwellings: 30,395
Barnsley is a wholetime station with an area covering the town centre and surrounding residential areas including Kendray, Gawber, Athersley, Silkstone, Dodworth, Pogmore and Barugh Green. The area also includes a number of industrial estates and two glass manufacturers. Barnsley station has a Community room which is available for booking direct with station but unfortunately there is no disabled access. It also has its own Arson Intervention Cycle team. Station personnel are also involved in Btec training.
Retired fire fighters meet here once a month, for details contact barnsley@syfire.gov.uk.
Address
Barnsley Fire Station
Broadway
Barnsley
S70 6RA
Tel: 0114 2532501
Fax: 0114 2532649
Email: Barnsley@syfire.gov.uk
Appliances
1 x Scania Rescue Pump
1 x Combined Aerial Rescue Pump (CARP)
Barnsley Station Incident Statistics 2010 to 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 32 | 27 | 40 | 39 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which were deliberate | 11 | 9 | 16 | 16 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 133 | 68 | 34 | 63 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 92 | 42 | 19 | 41 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 12 | 8 | 17 | 13 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 37 | 60 | 30 | 34 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 33 | 36 | 43 | 36 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 9 | 4 | 2 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 603 | 511 | 540 | 467 | 2121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 979 | 734 | 546 | 609 | 2868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
Quarter 1 = April, May, June Quarter 2 = July, August, September Quarter 3 = October, November, December Quarter 4 = January, February, March