


Station Establishment
1 Watch Manager (B); 2 Crew Managers; 9 Fire-fighters per watch = 48
Station Area: 23.6 km2
Population: 105,695
Dwellings: 46,684
Central Fire Station relocated on 6 March 2009 to our prestigious new Headquarters building on Eyre Street, Sheffield.
Central is a wholetime station located in the heart of the city which has a large cross section of premises and risks including densely populated residential areas, universities, office, retail and industrial properties. The station covers some of the largest life loss risks such as hotels, hospitals including Hallamshire and The Childrens and also numerous sporting venues including the home of Sheffield United – Bramall Lane. In Central's area is the main Sheffield Midland Train Station and Bus Interchange. It also has an "inner city" population of about 5,000 people, mainly students from all over the world who attend the Sheffield universities. This number is expected to treble over the next few years. Central also covers the surrounding areas of Broomhill, Broomhall, Heeley, Sharrow and Crookes. The Control Room and Command Headquarters are also located on this site.
Address
Central Fire Station
Eyre Street
Sheffield
S1 3FG
Tel: 0114 2532321
Fax: 0114 2532319
Email: Central@syfire.gov.uk
Appliances
1 x Scania P310 Rescue Pump
1 x Combined Aerial Rescue Pump (CARP)
Central Station Incident Statistics 2010 to 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 60 | 64 | 66 | 42 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which were deliberate | 21 | 16 | 14 | 9 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 124 | 65 | 31 | 45 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 53 | 17 | 16 | 21 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 25 | 21 | 20 | 18 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 101 | 94 | 97 | 85 | 377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 60 | 61 | 85 | 68 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 3 | 4 | 8 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 11 | 4 | 3 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 819 | 600 | 951 | 915 | 3285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 1143 | 662 | 296 | 499 | 2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |