Station Area: 36.8 km2
Population: 40,081
Dwellings: 18,149
Cudworth is the new whole time fire station situated on Tumbling Lane, Cudworth. The full-time fire engine and crew, previously based at Royston has now moved to Cudworth. Royston fire station remains operational and has become a retained station. The station covers the north of the county and the site on Tumbling Lane, offers optimum access onto the road network, particularly the new Dearne Valley link road, directly improving attendance times along the Dearne Valley corridor. The station houses a community room and has state-of-the-art environmental features enabling SYFR to further its commitment to carbon reduction.
Address
Cudworth Fire Station
Tumbling Lane
Cudworth
Barnsley S71 5SA
Tel: 0114 253 2503
Fax: 0114 2532649
Email: cudworth@syfire.gov.uk
Appliance
1 x Scania Rescue Pump
| Cudworth Station Incident Statistics 2011 to 2012 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2011/12 | |
| Fires | |||||
| Primary Fires | 25 | 23 | 17 | ||
| -of which were deliberate | 9 | 17 | 6 | ||
| Secondary Fires | 184 | 244 | 94 | ||
| -of which were deliberate | 123 | 195 | 86 | ||
| Accidental Dwelling Fires | 6 | 3 | 3 | ||
| False Alarms | |||||
| Caused by Automatic Detection | 1 | 6 | 4 | ||
| Good Intent False Alarms | 15 | 30 | 19 | ||
| Malicious False Alarms | 0 | 0 | 0 | ||
| Other Information | |||||
| Road Traffic Collisions attended | 2 | 4 | 5 | ||
| Home Safety Checks conducted | 276 | 179 | 172 | ||
| Smoke Alarms fitted | 296 | 202 | 183 | ||
| Cudworth Station Incident Statistics 2010 to 2011 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |
| Fires | |||||
| Primary Fires | 12 | 24 | 16 | 26 | 78 |
| -of which were deliberate | 7 | 13 | 8 | 13 | 41 |
| Secondary Fires | 31 | 79 | 58 | 83 | 251 |
| -of which were deliberate | 17 | 45 | 33 | 63 | 158 |
| Accidental Dwelling Fires | 1 | 2 | 5 | 7 | 15 |
| False Alarms | |||||
| Caused by Automatic Detection | 4 | 16 | 6 | 6 | 32 |
| Good Intent False Alarms | 3 | 28 | 14 | 14 | 59 |
| Malicious False Alarms | 0 | 2 | 1 | 0 | 3 |
| Other Information | |||||
| Road Traffic Collisions attended | 5 | 8 | 2 | 4 | 19 |
| Home Safety Checks conducted | 398 | 358 | 324 | 336 | 1416 |
| Smoke Alarms fitted | 415 | 434 | 346 | 426 | 1621 |
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |