Station Establishment
1 Watch Manager (B); 2 Crew Managers; 9 firefighters per watch = 48
Station Area: 27.4 km2
Population: 42,980
Dwellings: 17,659
Darnall Road is a wholetime station with an area which includes the Meadowhall shopping complex and retail park, Don Valley sports and leisure complexes, Sheffield Arena, Centretainment and Sheffield City Airport, together with business parks, industrial estates and residential property. It covers Darnall, Attercliffe, Tinsley, Brinsworth and Handsworth. Darnall also houses our Road Traffic Collision Training Facility and has Young Fire Cadets who train on a Tuesday evening.
Address
Darnall Road Fire Station
Darnall Road
Sheffield
S9 5AF
Tel: 0114 2532523
Fax: 0114 2532749
Email: Darnall@syfire.gov.uk
Appliances
2 x Scania P310 Rescue Pumps
Darnall Road Station Incident Statistics 2010 to 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 31 | 32 | 31 | 26 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which were deliberate | 15 | 13 | 8 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 98 | 49 | 28 | 20 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which were deliberate | 82 | 32 | 23 | 11 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 5 | 6 | 7 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 18 | 21 | 40 | 20 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 29 | 34 | 24 | 13 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 13 | 9 | 9 | 3 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 780 | 608 | 535 | 548 | 2471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 1294 | 1013 | 786 | 674 | 3767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |