Station Area: 103.5 km2
Population: 100,268
Dwellings: 45,584
Dearne is both a whole time and retained station situated on Manvers Way, in Dearne. The newly built station has replaced Mexborough fire station and Brampton fire stations. Dearne covers both Mexborough and Brampton areas along with Dearne, whilst improving response times to the Thurnscoe area. The main risks in the area are the two hospitals Montague and Wathwood along with a number of other commerical risks which include High Bay Warehousing, Whyte Chemicals and Linac Services.
The station houses a community room available for public use equipped with IT and internet facilities with an online booking facility. The station also has state-of-the art training facilities for the service’s Technical Rescue Unit. Environmental features include solar panels, rainwater recycling and a ground source heat pump.
Address
Dearne Community Fire Station
Manvers Way
Rotherham
S63 5DD
Tel: 0114 253 2504
Fax: 01709 875373.
E-mail: dearne@syfire.gov.uk
Appliances
2 x Scania Rescue Pump
Technical Rescue Units
| Dearne Station Incident Statistics 2011 to 2012 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2011/12 | |
| Fires | |||||
| Primary Fires | 41 | 38 | 35 | ||
| -of which were deliberate | 21 | 15 | 18 | ||
| Secondary Fires | 207 | 229 | 92 | ||
| -of which were deliberate | 144 | 169 | 74 | ||
| Accidental Dwelling Fires | 10 | 10 | 11 | ||
| False Alarms | |||||
| Caused by Automatic Detection | 27 | 31 | 20 | ||
| Good Intent False Alarms | 63 | 55 | 48 | ||
| Malicious False Alarms | 1 | 3 | 2 | ||
| Other Information | |||||
| Road Traffic Collisions attended | 4 | 6 | 9 | ||
| Home Safety Checks conducted | 212 | 167 | 133 | ||
| Smoke Alarms fitted | 222 | 136 | 169 | ||
| Dearne Station Incident Statistics 2010 to 2011 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |
| Fires | |||||
| Primary Fires | 14 | 56 | 49 | 43 | 163 |
| -of which were deliberate | 9 | 32 | 29 | 18 | 89 |
| Secondary Fires | 82 | 156 | 70 | 129 | 437 |
| -of which were deliberate | 54 | 118 | 51 | 105 | 328 |
| Accidental Dwelling Fires | 0 | 15 | 12 | 14 | 40 |
| False Alarms | |||||
| Caused by Automatic Detection | 8 | 27 | 41 | 25 | 101 |
| Good Intent False Alarms | 27 | 56 | 52 | 41 | 176 |
| Malicious False Alarms | 0 | 3 | 2 | 2 | 7 |
| Other Information | |||||
| Road Traffic Collisions attended | 5 | 8 | 6 | 5 | 24 |
| Home Safety Checks conducted | 257 | 402 | 348 | 341 | 1348 |
| Smoke Alarms fitted | 378 | 643 | 387 | 387 | 1795 |
All figures were correct at time of extraction and are subject to updating in the future
Quarter 1 = April, May, June Quarter 2 = July, August, September Quarter 3 = October, November, December Quarter 4 = January, February, March