


Station Establishment
The wholetime appliances are staffed by 1 Watch Manager (B); 1 Crew Manager; 5 firefighters per watch = 28
Station Area: 72.4 km2
Population: 41,389
Dwellings: 18,408
Edlington is a wholetime station which lies immediately south west of the River Don and the village itself stands approximately one mile from the A1 motorway and only 4 miles from Doncaster town centre. Edlington formed part of the South Yorkshire coalfield. The closure of Yorkshire Main, the local colliery, in 1985 removed the area's major source of employment and income. The area is now largely dependent on two local employers, Polypipe and Hepworths.
Old Edlington, a small settlement of a few houses and no services, lies to the south on the B6376. Edlington station covers the surrounding areas of Edlington, New Edlington, Warmsworth, Wadworth, Balby, Loversall, Sprotborough and Braithwell. The main risks in the area include Whyte chemicals, Polypipe, Wavin, St Catherines Hospital and Holiday Inn.
The station also has Fire Cadets who train on Wednesday evenings
Address
Edlington Fire Station
Edlington Lane
Warmsworth
Doncaster
DN12 1DA
Tel: 0114 2532528
Fax: 0114 2532699
Email: Edlington@syfire.gov.uk
Appliances
Scania P310 Rescue Pump (Wholetime) (water rescue demountable pod)
Edlington Station Incident Statistics 2010 to 2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 39 | 31 | 27 | 17 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 22 | 18 | 11 | 12 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 113 | 84 | 56 | 61 | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 85 | 67 | 51 | 52 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 6 | 8 | 12 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 20 | 25 | 23 | 19 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 41 | 28 | 26 | 23 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 5 | 6 | 6 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 445 | 344 | 363 | 299 | 1451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 682 | 499 | 482 | 418 | 2081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |