


Station Establishment – 17
Station Area: 15.5 km2
Population: 35,348
Dwellings: 15,680
Mosborough is a retained station with an area which covers a developing residential area together with rural and industrial risks. The main risks in the area include Enviroco, William Cook / Bramha, Crystall Peaks, Pennine Foods and Arnold Lavers. It covers Mosborough, Waterthorpe, Halfway and Beighton. Mosborough provides Life courses which can be arranged through central support. There are plans to convert the station to be a community station with disabled access in the future.
Address
Mosborough Fire Station
Queen Street
Mosborough
Sheffield
S20 5BQ
Tel/Fax: 0114 2486145
Email: Mosborough@syfire.gov.uk
Appliances
Mercedes Atego Rescue Pump
Decontamination Support Unit
Breathing Apparatus Support Unit
| Mosborough Station Incident Statistics 2011 to 2012 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2011/12 | |
| Fires | |||||
| Primary Fires | 7 | 12 | 13 | ||
| -of which were deliberate | 4 | 2 | 7 | ||
| Secondary Fires | 53 | 49 | 27 | ||
| -of which were deliberate | 24 | 28 | 12 | ||
| Accidental Dwelling Fires | 2 | 3 | 0 | ||
| False Alarms | |||||
| Caused by Automatic Detection | 8 | 9 | 2 | ||
| Good Intent False Alarms | 14 | 12 | 14 | ||
| Malicious False Alarms | 0 | 0 | 0 | ||
| Other Information | |||||
| Road Traffic Collisions attended | 2 | 0 | 0 | ||
| Home Safety Checks conducted | 52 | 0 | 1 | ||
| Smoke Alarms fitted | 101 | 0 | 1 | ||
| Mosborough Station Incident Statistics 2010 to 2011 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |
| Fires | |||||
| Primary Fires | 17 | 7 | 8 | 4 | 36 |
| -of which were deliberate | 9 | 2 | 5 | 2 | 18 |
| Secondary Fires | 38 | 27 | 14 | 12 | 91 |
| -of which were deliberate | 11 | 9 | 9 | 4 | 33 |
| Accidental Dwelling Fires | 2 | 4 | 2 | 0 | 8 |
| False Alarms | |||||
| Caused by Automatic Detection | 3 | 4 | 11 | 5 | 23 |
| Good Intent False Alarms | 12 | 12 | 21 | 7 | 52 |
| Malicious False Alarms | 0 | 0 | 0 | 0 | 0 |
| Other Information | |||||
| Road Traffic Collisions attended | 2 | 2 | 1 | 1 | 6 |
| Home Safety Checks conducted | 173 | 188 | 437 | 473 | 1271 |
| Smoke Alarms fitted | 284 | 259 | 640 | 749 | 1932 |
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |