


Station Establishment - 11
Station Area: 84 km2
Population: 26,258
Dwellings: 11,283
Rossington is a retained station with an area which is mainly rural/agricultural, however there has been considerable housing development over the last 20 years and this is continuing. The main risk in the area is Robin Hood Airport, other risks include Bawtry Carbon, Hesley Hall, several nursing homes and farm contractors.
It covers the surrounding areas of Rossington, New Rossington, Finningley, Blaxton, Auckley and Austerfield.
Address
Rossington Fire Station
West End Lane
Rossington
Doncaster
DN11 0PQ
Tel/Fax: 01302 868463
Email: Rossington@syfire.gov.uk
Appliances
Mercedes 1124F/Saxon Rescue Pump
Rossington Station Incident Statistics 2010 to 2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 13 | 9 | 9 | 10 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 4 | 5 | 3 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 26 | 21 | 16 | 21 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 17 | 11 | 8 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 4 | 2 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 6 | 13 | 9 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 4 | 11 | 7 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 2 | 1 | 2 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 83 | 94 | 30 | 32 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 152 | 165 | 37 | 45 | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |