


Station Establishment
1 Watch Manager (B); 1 Watch Manager (A); 2 Crew Managers; 9 firefighters per watch = 48
Station Area: 51.2 km2
Population: 93,440
Dwellings: 41,007
Rotherham is a wholetime station with an area which is predominantly residential but includes the town centre and some large heavy industrial sites and industrial estates. The areas it covers are Thrybergh, Ravenfield, Canklow, Rawmarsh, Greasborough, Broom, Kimberworth, Scholes, Hooton Roberts, Dalton, Wingfield and Thorpe Hesley. There is a community room available which can be booked direct with the Station Manager. Rotherham station is also the base for our Workshops, Stores and Ladder Maintenance. Fire Cadets train here on Tuesday evenings.
Address
Rotherham Fire Station
Fitzwilliam Road
Eastwood
Rotherham
S65 1ST
Tel: 0114 2532518
Fax: 0114 2532659
Email: Rotherham@syfire.gov.uk
Rotherham Fire Station
Appliances
1 x Scania Rescue Pumps
1 x Combined Aerial Rescue Pump (CARP)
Mitsubishi warrior (Rotherham 5)
Rotherham Station Incident Statistics 2010 to 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 61 | 78 | 53 | 58 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 33 | 42 | 25 | 19 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 228 | 156 | 107 | 137 | 628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 174 | 125 | 92 | 114 | 505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 12 | 11 | 13 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 31 | 51 | 44 | 44 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 65 | 76 | 52 | 49 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 15 | 15 | 8 | 14 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 803 | 715 | 593 | 691 | 2802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 1037 | 947 | 799 | 1024 | 3807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |