


Station Establishment - 12
Station Area: 101.4 km2
Population: 17,120
Dwellings: 7,472
Stocksbridge is a retained station covering the residential areas of Stocksbridge, Wharncliffe, Midhopestones and Deepcar. The predominant risk is the large steelworks, Tata Steels, at Stocksbridge, the other risks in the area include Georgia Pacific, Neuro-Rehabilitation Home, Alpine Lodge, Belmont and Stocksbridge Sports Centre. The remainder of the area is rural.
Stocksbridge also supports neighbouring stations such as Penistone, Tankersley and Rivelin Valley. Fire Cadets train here on Thursday evenings.
Address
Stocksbridge Fire Station
Manchester Road
Stocksbridge
Sheffield
S36 1DH
Tel/Fax: 0114 2883148
Email: Stocksbridge@syfire.gov.uk
Appliances
Mercedes Atego Rescue Pump
Stocksbridge Station Incident Statistics 2010 to 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Fires | 10 | 4 | 5 | 7 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 7 | 2 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Fires | 5 | 7 | 4 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -of which were deliberate | 4 | 4 | 4 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dwelling Fires | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caused by Automatic Detection | 2 | 6 | 5 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Intent False Alarms | 6 | 8 | 3 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malicious False Alarms | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Traffic Collisions attended | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Safety Checks conducted | 44 | 50 | 41 | 18 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Alarms fitted | 74 | 76 | 64 | 40 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |