Station Establishment
1 Watch Manager (A); 1 Crew Manager; 5 Fire-fighters per watch = 28
Station Area: 160.3 km2
Population: 44,906
Dwellings: 18,859
Thorne is a wholetime station which covers the busy town shopping centre of Thorne and its surrounding residential area, together with the nearby residential areas of Hatfield, Woodhouse, Dunsville, Fishlake, Kirk Bramwith, Dunscroft, Stainforth, Barnby Dun and Moorends. It serves a large area of both M18 and M180 motorways as well as the A18 and A614 trunk roads. It covers a large amount of agricultural land and Thorne and Hatfield Moors, which host large areas of peat workings.
Address
Thorne Fire Station
Union Road
Thorne
Doncaster
DN8 5EL
Tel: 0114 2532509
Fax: 0114 2532669
Email: Thorne@syfire.gov.uk
Appliances
Scania P310 Rescue Pump.
| Thorne Station Incident Statistics 2011 to 2012 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2011/12 | |
| Fires | |||||
| Primary Fires | 35 | 21 | 14 | ||
| -of which were deliberate | 16 | 9 | 9 | ||
| Secondary Fires | 81 | 62 | 33 | ||
| -of which were deliberate | 51 | 47 | 26 | ||
| Accidental Dwelling Fires | 6 | 3 | 2 | ||
| False Alarms | |||||
| Caused by Automatic Detection | 5 | 8 | 3 | ||
| Good Intent False Alarms | 33 | 19 | 17 | ||
| Malicious False Alarms | 0 | 0 | 1 | ||
| Other Information | |||||
| Road Traffic Collisions attended | 2 | 4 | 7 | ||
| Home Safety Checks conducted | 200 | 178 | 170 | ||
| Smoke Alarms fitted | 274 | 257 | 276 | ||
| Thorne Station Incident Statistics 2010 to 2011 | |||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2010/11 | |
| Fires | |||||
| Primary Fires | 31 | 26 | 29 | 21 | 107 |
| -of which were deliberate | 17 | 17 | 12 | 14 | 60 |
| Secondary Fires | 103 | 57 | 29 | 57 | 246 |
| -of which were deliberate | 73 | 42 | 20 | 42 | 177 |
| Accidental Dwelling Fires | 8 | 4 | 8 | 3 | 23 |
| False Alarms | |||||
| Caused by Automatic Detection | 14 | 22 | 17 | 9 | 62 |
| Good Intent False Alarms | 29 | 33 | 23 | 14 | 99 |
| Malicious False Alarms | 2 | 0 | 4 | 0 | 6 |
| Other Information | |||||
| Road Traffic Collisions attended | 4 | 4 | 4 | 5 | 17 |
| Home Safety Checks conducted | 450 | 340 | 285 | 283 | 1358 |
| Smoke Alarms fitted | 745 | 530 | 401 | 360 | 2036 |
All figures were correct at time of extraction and are subject to updating in the future
|
Quarter 1 = April, May, June |
|
Quarter 2 = July, August, September |
|
Quarter 3 = October, November, December |
|
Quarter 4 = January, February, March |